Links to data bases
set up the sub-directories -met fields -flux fields -MODIS fields -global boundary fields for different tracers -available STILT runs (R-objects)
The following data sets are available at Jena at : /Net/Groups/BSY/tools/STILT/Metdata
Type | North | West | South | East | Start date | End date | hour | Grid | Name | Source | |
---|---|---|---|---|---|---|---|---|---|---|---|
ECMWF | 15 | -85 | -35 | -30 | 200801 | 202212 | 3 | 0.25 | BARCA | Jena | |
ECMWF | 77 | 55 | 50 | 102 | 200610 | 201512 | 3 | 0.25 | Siberia_Zotto | Jena | |
ECMWF | 80 | 133 | 53 | 190 | 200912 | 201104 | 3 | 0.25 | Siberia_Chersky | Jena | |
ECMWF | 45 | -45 | 5 | 0 | 200809 | 201009 | 3 | 0.25 | Cap_Verde | Jena | |
ECMWF | 61 | -11 | 35 | 35 | 200801 | 201009 | 3 | 0.25 | Europe | Jena | |
ECMWF | 74 | -16 | 32 | 36 | 200512 | 202212 | 3 | 0.25 | Europe2 | Jena | |
ECMWF | 5 | -30 | -45 | 40 | 200901 | 200912 | 3 | 0.25 | Namibia | Jena |
(remark : new GRIB2ARL used for : BARCA, Europe2. and Namibia domain)
( remark: only for WRF domain important
for BARCA for STILT is used the domain 15/-85/-35/30 = N/W/S/E) but for WRF the BARCA domain 20/-90/-45/20 = N/W/S/E is needed)
Future: options for plotting of STILT results for different available runs, using database